SolisStorage FlexHome (5-40) kWh LV
SolisStorageContact us for pricing
Log in for pricing
SolisStorage FlexHome-(5-40)kWh-L
The FlexHome‑L series is SolisStorage's modular low‑voltage stacked energy storage system solution for residential use, designed to provide convenient energy storage with 15‑minute rapid deployment for home storage scenarios. The core storage unit is 5kWh per module, and the low‑voltage series covers flexible expansion from 5kWh to 40kWh, meeting diverse needs ranging from apartment residences to small and medium‑sized commercial and industrial applications. The system can be expanded to a maximum capacity of 160kWh and paired with 3–18kW storage inverters. The core cells are sourced from a Top 2 brand, delivering 6,000+ cycles, and are supported by comprehensive safety protection measures to ensure a 10‑year reliable service life. This solution is ideal for new PV + storage power stations, secure backup power, and storage retrofitting projects. With flexible stacking and smart home integration, it allows users to fully enjoy a green energy lifestyle.
Technical Specifications
- Battery type: LiFePO4
- Nominal capacity: 5kWh / 10kWh / 15kWh / 20kWh / 25kWh / 30kWh / 35kWh / 40kWh
- Operating voltage:44.8 - 57.6V
- Rated cell capacity: 100Ah
- Recommended charge/discharge current: 50A / 100A / 150A / 200A / 210A
- Cycle life: ≥6000
- Ingress protection: IP66
Leading Features
| Models | 5kwh | 10kwh | 15kwh | 20kwh | 25kwh | 30kwh | 35kwh | 40kwh |
| Performance Parameters |
||||||||
| Battery type | LiFePO4 | |||||||
| Nominal capacity | 5 kWh | 10 kWh | 15 kWh | 20 kWh | 25 kWh | 30 kWh | 35 kWh | 40 kWh |
| Operating voltage | 44.8 - 57.6 V | |||||||
| Cell capacity | 100 Ah | |||||||
| Recommended charge/discharge current | 50 A | 100 A | 150 A | 200 A | 210 A | |||
| Max. discharge current | 50 A | 100 A | 150 A | 200 A | 210 A | |||
| Depth of discharge (DOD) | Max. 100 % DOD | |||||||
| Display | SOC indicator, Status indicator | |||||||
| Communication interface | CAN/RS485 | |||||||
| Cycle life | ≥6000 | |||||||
| Protection |
||||||||
| Over/under voltage protection | Yes | |||||||
| Over current protection | Yes | |||||||
| Over/under temperature protection | Yes | |||||||
| DC breaker | Yes | |||||||
| DC overcurrent fuses | Yes | |||||||
| Aerogel thermal insulation plate | Yes | |||||||
| Fire protection function | Yes | |||||||
| Explosion release valves | Yes | |||||||
| General Specification |
||||||||
| Dimensions [W*H*D] | 800*494*285mm | 800*683*285mm | 800*872*285mm | 800*1061*285mm | 800*1250*285mm | 800*1439*285mm | 800*1628*285mm | 800*1817*285mm |
| Weight | 76 kg | 126 kg | 176 kg | 226 kg | 276 kg | 326 kg | 376 kg | 426 kg |
| Cooling | Natural convection | |||||||
| Ingress protection | IP66 | |||||||
| Anti-corrosion class | C5M | |||||||
| Operating ambient temperature range | -20~55 °C (Smart heating function) | |||||||
| Storage temperature range | -10~45 °C | |||||||
| Relative humidity range | 5~95 % | |||||||
| Max. operating altitude | 4000 m | |||||||
| Installation method | Floor standing / Wall-mounted | |||||||
| Scalability | Up to 4 units in parallel | |||||||
| Compatible inverters | S6-EH1P(3-6)K-L-EU/S5-EH1P(3-6)K-L(Smart)/S6-EH1P(3-10)K-L-PLUS/S6-EH1P(9.9-18)K03-NV-YD-L/ S6-EH2P(5-8)K02-SV-YD-L/S6-EH2P(9.6-16)K03-SV-YD-L-US/S6-EH3P(8-18)K02-NV-YD-L/S6-EH3P(7-10)K02-LV-YD-L/ S5-EA1P3K-L/S6-EA1P(3.6-6)K-L/S6-EO1P(4-6)K-48/S6-EO1P(4-5)K-48-EU |
|||||||
| Standard Compliance |
||||||||
| Certificates | IEC 62619, IEC 63056, ISO13849, VDE 2510-50, UN 38.3,EN/IEC61000-6-1/2/3/4, IEC 60730-1, IEC 60529(IP), INMETRO 140, RoHS, REACH | |||||||
Industrial-Grade Reliability
• IP65-rated electronics provide enhanced protection against dust and moisture, significantly reducing failure rates compared to traditional IP20 PCS designs.