SolisStorage IntelliHome 5kwh
SolisStorageContact us for pricing
Log in for pricing
SolisStorage IntelliHome 5kwh
The IntelliHome series is SolisStorage's complete "storage inverter + battery" solution for residential use. It features a range of storage inverters and battery products with a simple, stylish design that takes up no floor space. The system supports both wall-mounted and floor-standing installation. It offers three capacity options — 5kWh, 10kWh, and 16kWh — paired with 5–20kW low battery voltage (51.2 VDC) storage inverters. Up to 8 units can be connected in parallel, allowing a maximum expansion of 128kWh. The core storage cells are sourced from a Top 2 brand, delivering 6,000+ cycles, and are backed by comprehensive safety protection measures to ensure a 10-year reliable service life. This solution is ideal for new PV + storage power stations, secure backup power, and storage retrofitting projects. With its ultra-thin aesthetic design and smart home integration, it lets you enjoy a green energy lifestyle.
Technical Specifications
intelliHome-5kWh-OD
- Battery type: LiFePO4
- Nominal capacity: 5kWh
- Operating voltage: 44.8-57.6V
- Rated cell capacity: 100Ah
- Recommended charge/discharge current: 50A
- Cycle life: >6000 Cycles / 10 Years
- Ingress protection: IP66
Leading Features
| Models | 5kwh | 10kwh | 16kwh |
| Performance Parameters |
|||
| Battery type | LiFePO4 | ||
| Nominal capacity | 5 kWh | 10 kWh | 16 kWh |
| Operating voltage | 44.8 - 57.6 V | ||
| Rated cell capacity | 100 Ah | 314 Ah | |
| Recommended charge/discharge rate | 0.5 C/0.5 C | ||
| Recommended charge/discharge current | 50 A | 100 A | 157 A |
| Maximum sustainable charging current | 50 A | 100 A | 157 A |
| Maximum sustainable discharge current | 100 A | 200 A | 157 A |
| Depth of discharge (DOD) | Max. 100 % DOD | ||
| Display | SOC indicator, Status indicator | ||
| Communication interface | CAN/RS485 | ||
| Cycle life | ≥6000 | ||
| Protection | |||
| Over/under voltage protection | Yes | ||
| Over current protection | Yes | ||
| Over/under temperature protection | Yes | ||
| DC breaker | Yes | ||
| DC overcurrent fuses | Yes | ||
| Aerogel thermal insulation plate | Yes | ||
| Fire protection function | Yes | ||
| Explosion release valves | Yes | ||
| General Specification |
|||
| Dimensions [W*H*D] | 470*655*175 mm | 470*1075*175 mm | 470*950*264 mm |
| Weight | 47 kg | 90 kg | 122 kg |
| Cooling | Natural convection | ||
| Ingress protection | IP66 | ||
| Anti-corrosion class | C5M | ||
| Operating ambient temperature range | -20~55 °C (Smart heating function) | ||
| Storage temperature range | -10~45 °C | ||
| Relative humidity range | 5~95 % | ||
| Max. operating altitude | 4000 m | ||
| Installation method | Floor standing / Wall-mounted | ||
| Scalability | Up to 8 units in parallel | ||
| Compatible inverters | S6-EH1P(3-6)K-L-EU, S5-EH1P(3-6)K-L(Smart), S6-EH1P(3-10)K-L-PLUS, S6-EH1P(9.9-18)K03-NV-YD-L, S6-EH2P(5-8)K02-SV-YD-L, S6-EH2P(9.6-16)K03-SV-YD-L-US, S6-EH3P(5-18)K02-NV-YD-L, S6-EH3P(7-10)K02-LV-YD-L, S6-EA1P(3.6-6)K-L, S6-EO1P(4-6)K-48, S6-EO1P(4-5)K-48-EU |
||
| Standard Compliance | |||
| Certificates | IEC 62619, IEC 63056, ISO13849, VDE 2510-50, UN 38.3, EN/IEC61000-6-1/2/3/4, IEC 60730-1, IEC 60529(IP), RoHS, REACH | ||
Industrial-Grade Reliability
• IP65-rated electronics provide enhanced protection against dust and moisture, significantly reducing failure rates compared to traditional IP20 PCS designs.