JEBEL 6KW Single Phase ECO Hybrid Inverter
JebelLog in for pricing
Jebel JBL-OFF-6K-1PL , also called single phase low-voltage eco hybrid solar inverters, apply to solar system with participation of PV, battery, loads and grid system for energy management. The energy produced by PV system shall be used to optimize self-consumption, excess power charge battery and the rest power could be exported to the grid. Battery shall discharge to support loads when PV power is insufficient to meet self-consumption. If battery power is not sufficient, the system will take power from grid to support loads.
Key Features
- Excellent Performance
200% PV oversizing, 150% PV usable power
Max. 36A PV inuput current for high-power solar panels
Max. battery charge/discharge current of 140A/160A
Max. 11.5kW utility input power
- High Flexibility
Support Lead-acid battery
Independent generator port
Dual output with smart load
Up to 12 pcs in parallel, support 3-phase parallel system(Only 6K model)
- Safety and Reliability
IP54 protection rating
Multiple built-in protections,DC/AC Type III SPD
3 year Warranty
- Intelligent Function
USB OTG function
Time-Based battery charging/discharging
Built-in Wi-Fi and bluetooth for local and remote monitoring
Technical Specifications
|
Models |
6K |
|
Efficiency |
|
| Max. Efficiency | 95% |
|
PV Input |
|
| Max. PV Usable Power | 9,000W |
| Max. PV Input Voltage | 500V |
| MPPT Operating Voltage Range | 60V-450V |
| Start-up Voltage | 60V |
| No. of MPP Trackers | 1 |
| No. of Strings per MPP Tracker | 1 |
| Max. Input Current Per MPPT | 18A |
|
Battery |
|
| Battery Type | Lithium-ion/Lead-acid |
| Nominal Battery Voltage | 48V |
| Battery Voltage Range | 40-60V |
| Max. Solar Charging Current | 140A |
| Max. AC Charging Current | 140A |
| Max. Charging/Discharging Current | 140A/160A |
|
AC Input |
|
| Max. Grid Input Power | 11,500W |
| Max. Input Current | 50A |
| Nominal Voltage | 220V/230V/240V, L+N+PE |
| Grid Voltage Range | 170V-280V (For UPS), 90V-280V(For Home Appliances) |
| Nominal Frequency | 50Hz/60Hz |
|
AC Output |
|
| Nominal AC Output Power | 6,000W/6,000VA |
| Nominal Voltage | 220V/230V/240V, L+N+PE |
| Nominal AC Output Current | 27.3A/26A/25A |
| Nominal Frequency | 50Hz/60 Hz |
| Max. Grid Passthrough Power (grid to load) | 9,000W |
| Peak Output Apparent Power | 200% @ 5.5s |
| THDV | <3% @ R Load |
| Parallel Capacity | 12 PCS |
| Transfer Time | 10ms Typical (For UPS) 20ms Typical (For Home Appliances) 50ms Typical(For Parallel Operation) |
|
Protection |
|
| Ingress Protection Degree | IP54 |
| Overvoltage Protection | Yes |
| Overload Protection | Yes |
| AC Short Circuit Protection | Yes |
| Over Temperature Protection | Yes |
| Surge Protection | DC: Type III, AC: Type III |
|
General |
|
| Communication Interfaces | USB(OTG), RJ45(for BMS,CAN/RS485),RJ45(for Parallel), Dry-Contact, WIFI/LAN(Optional) |
| Operation Temperature Range | -10°C~55°C |
| Relative Humidity | 5%~95% |
| Max. Operating Altitude | 4,000m, (>2,000m derating) |
| Cooling Method | Smart Cooling |
| Display | LED+LCD |
| Mounting | Wall Bracket |
| Dimensions (W*H*D) | 347mm*445mm*120mm |
| Certification | EN/IEC62109-1, EN/IEC62109-2,EN/IEC 61000 |
| Warranty |
3 Years |
| Warranty | |
- single or three-phase:
- single-phase
- Frequency:
- 50
- Voltage:
- 220
- Battery Voltage:
- 48