Chisag ESS 14kW Three Phase LV Hybrid Inverter
Chisage ESSLog in for pricing
Key Features
- 5-14kW Rated AC Output Power
- ARC fault detection optional
- Support storing energy from diesel generator
- Support on/off grid mode switch, EPS output
- 20 PCS inverters parallel for off-grid operation
- Independent AC input port for diesel generator
- Colorful 7-inch touch LCD, IP65 protection degree
- Support different power inverters parallel connection
- Support battery charging/discharging according to the time setting
- 100% unbalanced output, each phase max. output up to 5kW
Technical Specifications
| Model |
Mars-5G1-LE Mars-5G2-LE |
Mars-6G1-LE Mars-6G2-LE |
Mars-8G1-LE Mars-8G2-LE |
Mars-10G1-LE Mars-10G2-LE |
Mars-12G1-LE Mars-12G2-LE |
Mars-14G1-LE Mars-14G2-LE |
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Li-ion | |||||
| Battery Voltage Range (V) | 40-60 | |||||
| Max. Charge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| Max. Discharge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| Charging Curve | 3 Stages/Equalization | |||||
| External Temperature Sensor | Optional | |||||
| Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | |||||
| PV String Input Data | ||||||
| Max. DC Input Power (W) | 7,500 | 9,000 | 12,000 | 15,000 | 18,000 | 20,000 |
| PV Input Voltage (V) | 650(160~800) | |||||
| MPPT Range (V) | 200~700 | |||||
| Full Load DC Voltage Range (V) | 260~650 | |||||
| Start-up Voltage (V) | 160 | |||||
| PV Input Current (A) | 26+17 | |||||
| Max. PV ISC (A) | 34+20 | |||||
| No. of MPPT Trackers | 2 | |||||
| No. of String Per MPPT Tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| AC Output Data | ||||||
| Rated AC Output Power and UPS Power (W) | 5,000 | 6,000 | 8,000 | 10,000 | 12,000 | 14,000 |
| Max. AC Output Power (W) | 5,500 | 6,600 | 8,800 | 11,000 | 13,200 | 15,400 |
| Peak Power(off grid) | 2 times of rated power, 10s | 18000W, 10s | ||||
| AC Output Rated Current (A) | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 20.3 |
| Max. AC Current (A) | 10.8 | 13 | 17.4 | 21.7 | 26 | 26 |
| Max. Continuous AC Passthrough (A) | 26 | 26 | 26 | 26 | 26 | 26 |
| Power Factor | 0.8 leading to 0.8 lagging | |||||
| Output Frequency and Voltage | 50/60Hz, 230/400Vac(Triple phase) | |||||
| Grid Type | Three phase | |||||
| Current Harmonic Distortion | THD<3%(Linear load <1.5%) | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.90% | |||||
| Euro Efficiency | 97.00% | |||||
| MPPT Efficiency | 99.90% | |||||
| Protection | ||||||
| Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | |||||
| PV ARC Fault Detection | Optional | |||||
| Output Over Voltage Protection | DC Type II/AC Type III | |||||
| Certification and Standards |
||||||
| Safety Regulation | IEC/EN62109-1, IEC/EN62109-2 | |||||
| EMC | IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||||
| General Data | ||||||
| Operating Temperature Range(℃) | -45~60, >45 Derating | |||||
| Cooling | Smart cooling | |||||
| Noise(dB) | ≤45 | |||||
| Communication with BMS | CAN, RS485 | |||||
| Weight (kg) | 38 | 40 | 42 | 42 | 44 | 45 |
| Dimensions (mm) | G1:510W×630H×290D/G2:550W×730H×290D | |||||
| Protection Degree | IP65 | |||||
| Installation Style | Wall-mounted | |||||
5 Years
- single or three-phase:
- three-phase
- Frequency:
- 50
- Voltage:
- 380
- Battery Voltage:
- 48