WECO 5KW HV Single Rack Module
WECOContact us for pricing
Log in for pricing
Rack 4U High Voltage HIGH VOLTAGE RACK MODULE
Basic Parameters | 5K3-XP HV RACK MODULE FOR INDOOR OR CABINET USE ONLY |
Module Capacity (kWh) | 5,3 |
Single Module Nominal Voltage (V) | 51,2 |
Application | High Voltage Application |
Expandibility |
Max 16 Modules in series with Single HV Box = One HV Cluster Max 10 HV Clusters composed by maximum 16 modules in series connection |
Voltage Range (Vdc) |
47,5-58,4 BMS Dinamically adjust the operating values |
Capacity (Ah) | 105 |
Dimension (mm) | 550x430x155 |
Weight (Kg) | 57.3 |
Charge / Discharge Current (A) | 100 / 100 |
Depht of Discarge | Up to 100% |
Communication Port | RS485, CAN, 232, Wifi |
Single string quantity(pcs) | Up to 17 pcs ( 993Vdc Max String Voltage ) |
Altitude (m) | < 3000 |
Design life | 10 Years (25°C) |
Expected Life Cycles | Up to 7000 / 25°C |
Standards | IEC62619/UL1973 CE/IEC 61000 UN38.3 |
Features | Auto balancing BMS, 16 channel equalizer, Module local monitoring |
Protections |
Fuse 200A/1000Vdc Four protection logics for HV Box, Real-time balancing, Adaptive charge/discharge CAN logic, Three steps adaptive charging logic 2xDI/DO programmable ports, Mobile app for monitoring, control, debugging, firmware update and historical information |
Notes |
See warranty terms for Performance warranty applicability. See Performance Warranty Terms and the Standard Test Conditions ’’STC’’ for operative temperature and standard current. All data is subject to change without prior notice; always ask WeCo for the most recent datasheet and manual before purchasing. No part of this document can be copied or reproduced without written permission of WeCo. 5K3-XP Is designed to operate with rack support and indoor |
CONFIGURATIONS
Battery Module | 4 | 5 | 6 | 7 | 8 | 8+8 |
Battery System Capacity (kWh) | 20.8 | 26 | 31.2 | 36.4 | 41.6 | 78 |
Voltage (Min max) | min 200 max 232 | min 250 max 290 | min 300 max 348 | min 350 max 406 | min 400 max 464 | min 800 max 928 |
Cabinet Type B (Outdoor + Cooling) | 9 Rack | 18 Rack | ||||
Cabinet Weight Type B (Empty) | 210Kg | 290Kg | ||||
Modules Weight (Kg) | 229.2* | 286.5 | 343.8 | 401.1 | 458.4 | 2×458.4 |
- Voltage:
- 192-979.2
- Ampere-hour:
- 105
- Warranty:
- 10