Dyness STACK280 43~215.04kWh Energy Storage System
DynessLog in for pricing
STACK280 is suitable for household use and small commercial and industrial scenes. The wiring-free free stacking design, plug and play.280Ah high-capacity battery core, maximum support for 12 clusters parallel, maximum scalable to 2.58MWh.
Flexible Expansion
Support up to 12 clusters, 43kWh~2.58MWh energy coverage.
Ultimate Security
Built-in aerosol fire extinguisher, 5s automatic fire extinguishing.
Easy Installation
0 wiring, no rack free stacking, plug and play, 30mins to complete a cluster of installation
Long-term reliability
High-quality LFP batteries, 8000+ cycles, 10-year long warranty.
Module mixing within three years, expanding capacity to replenish power on demand, reducing O&M costs.
Maximum continuous charge/discharge current: 200A.
Technical Parameters
|
Battery Type |
LiFePO4 |
|
Nominal Battery Energy |
14.336kwh |
| Usable Battery Energy |
13.619kwh |
|
Nominal Capacity |
280Ah |
| Nominal Voltage | 51.2V |
| Module Number per Cluster | 3-15 Pcs |
| Operation Voltage | 134.4V~864V |
| System Energy Range | 43Kwh~215.04Kwh |
| Recommended Charge & Discharge C Rate | 0.5C(140A) |
| Max. Charge & Discharge C Rate | 0.7C(200A) |
| Peak Discharge Current (25°C) | 280A, 2min |
| Recommended Charge & Discharge Power | 7.168Kw |
| Max. Charge & Discharge Power | 10.24Kw |
| Depth of Discharge (DOD) | 95% |
| Charging Temp. Range | 0°C ~55°C / - 20 °C ~55°C (optional) |
| Discharging Temp. Range | - 20 °C ~55°C |
| Net Weight (kg) | 38+110*n |
| Single Cluster Dimension (W/D/H) | 770/425/363+230*n |
| Protection Level | IP20 |
| Communication | CAN/RS485 |
| Cycle Life | >=8000 Cycles |
| User Interface | WIFI +APP |
| Safety Protection | Built-in aerosol fire extinguisher |
| Cooling method | Forced wind cooling |
| Installation | Cable-free stacking |
| Expansion | Up to 12 clusters in parallel |
| Warranty Period | 10 years |
| Battery Module Name | S51280 |
| Certification & Safety Standard | UN38.3,CE-EMC,IEC62619 |
| Compatible Inverters | Solis/Growatt/Sosen/Solinteg/Atess/Magraevo/Deye ect. |
|
Module |
SBDU |
|
Operation Voltage |
134.4V~864V |
| Maximum Continuous Current |
200A |
|
Dimension (W/D/H) |
770/425/230 mm |
| Weight (kg) | 19.2kg |
| Protection Level | IP20 |
- Battery Voltage:
- 134.4-864
- Ampere-hour:
- 280
- Warranty:
- 10